HARGA MULAI DARI Rp. 502.800.000
on the road Jabodetabek
8 SPEED AUTOMATIS TRANSMISSION
Rasakan Fitur 8 Perpecepatan yang bertenaga serta tetap hemat bahan bakar. Sebuah inovasi baru di kelasnya.
181 PS VGT MIVEC DIESEL
Nikmati Sensasi Baru Berkendara dengan Transmisi Otomatis yang mampu menghemat bahan bakar
Ekterior Mitsubishi Pajero
- Ekterior Pajero
- Ekterior Pajero
- Ekterior Pajero
- Ekterior Pajero
- Ekterior Pajero
- Ekterior Pajero
Interior Pajero Sport
- Interior Pajero
- Interior Pajero
- Interior Pajero
- Interior Pajero
- Interior
- Interior Pajero
- Interior Pajero
HARGA PAJERO SPORT
Pajero Sport Dakar Ultimate (4X4) AT
Rp. 733.700.000
Pajero Sport Dakar Ultimate (4x2) AT
Rp. 624.700.000
Pajero Sport Dakar (4x2) AT
Rp. 575.700.000
Pajero Sport Exceed (4x2) AT
Rp. 517.800.000
Pajero Sport Exceed (4X2) MT
Rp. 502.800.000
Pajero Sport GLX (4X4) MT
Rp. 567.800.000
SPESIFIKASI PAJERO SPORT
DIMENSI & BERAT
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Overall length | 4.785 | 4.785 | 4.785 | 4.785 |
mm | ||||
Overall Width | 1.815 | 1.815 | 1.815 | 1.815 |
mm | ||||
Overall Height | 1.805 | 1.805 | 1.805 | 1.8 |
mm | ||||
Wheel Base | 2,8 | 2,8 | 2,8 | 2,8 |
mm | ||||
Ground Clearance | 218 | 218 | 218 | 218 |
mm | ||||
Curb Weight | 2,03 | 1,935 | 1,91 | 2 |
mm |
MESIN
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Engine Type | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4N15 2.4L MIVEC Turbocharged and Intercooled (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) | 4D56 2.5L DI Commonrail Turbocharged and Intercooled DOHC (EURO II) |
Displacement | 2,442 | 2,442 | 2,477 | 2,477 |
cc | ||||
Bore x stroke | 86.0 x 105.1 | 86.0 x 105.1 | 91.1 x 95.0 | 91.1 x 95.0 |
mm | ||||
Compression Ratio | 15.5 : 1 | 15.5 : 1 | 18:01 | 18:01 |
Max Horse Power | 181/3500 (133 kW) | 181/3500 (133 kW) | 136/4000 (100 kW) | 136/4000 (100 kW) |
PS/rpm | ||||
Max. Torque | 43.8/2500 (430 Nm) | 43.8/2500 (430 Nm) | 33/2000 (324 Nm) | 33/2000 (324 Nm) |
Kgm/rpm | ||||
Fuel Tank Capacity | 68 | 68 | 68 | 68 |
Litre | ||||
Min. Turning Radius | 5.6 | 5.6 | 5.6 | 5.6 |
Meters | ||||
Start Stop Engine Button | Available | Available | Not Available | Not Available |
PERFORMANCE
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Approach Angle | 30 | 30 | 30 | 30 |
° | ||||
Ramp Break Over Angle | 23 | 23 | 23 | 23 |
° | ||||
Departure Angle | 30 | 30 | 30 | 30 |
° |
TRANSMISI
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Type | 8 Speed AT | 8 Speed AT | 5 Speed AT | 5 Speed MT |
Gear Ratio | 4.845 | 4.845 | 3.52 | 4.313 |
1st | ||||
Gear Ratio | 2.84 | 2.84 | 2.042 | 2.33 |
2nd | ||||
Gear Ratio | 1.863 | 1.863 | 1.4 | 1.436 |
3rd | ||||
Gear Ratio | 1.436 | 1.436 | 1 | 1 |
4th | ||||
Gear Ratio | 1.216 | 1.216 | 0.716 | 0.788 |
5th | ||||
Gear Ratio | 1 | 1 | Not Available | Not Available |
6th | ||||
Gear Ratio | 0.815 | 0.815 | Not Available | Not Available |
7th | ||||
Gear Ratio | 0.672 | 0.672 | Not Available | Not Available |
8th | ||||
Reverse | 3.825 | 3.825 | 3.224 | 4.22 |
Final Gear Ratio | 3.692 | 3.692 | 3.917 | 4.09 |
SUSPENSI & REM
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Front | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring | Double wishbone type, Coil spring |
Rear | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring | 3 link type rigid axle, Coil spring |
Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Front | ||||
Brake | Ventilated Disc | Ventilated Disc | Drum | Drum |
Rear | ||||
Brake Assist + Hydraulic (BA) | Available | Available | Not Available | Not Available |
ABS & EBD | Available | Available | Available | Available |
Tire Size | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265 / 70R16 112S |
Front | ||||
Tire Size | 265 / 60R18 110H | 265 / 60R18 110H | 265 / 70R16 112S | 265 / 70R16 112S |
Rear |
STEERING
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Audio Switch | Available | Available | Not Available | Not Available |
EQUIPMENT
Item | Dakar (4×4) AT | Dakar (4×2) AT | Exceed (4×2) AT | GLX (4×4) MT |
Seat Material | Leather Seat | Leather Seat | High Quality Water Repellant Fabric Seat | High Quality Water Repellant Fabric Seat |
Height Seat Adjuster | Electric Power slide seat with dual height & Reclining Function | Electric Power slide seat with dual height & Reclining Function | Manual seat adjuster & Reclining Function | Manual seat adjuster & Reclining Function |
Gear Shift Knob | Leather wrap with Silver Garnish | Leather wrap with Silver Garnish | Leather wrap | Urethane |
Transfer Knob | Dial Type | Not Available | Not Available | Urethane |
Type | Wide 2DIN Touchscreen Audio (7.0 inch WVGA) : | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : | Wide 2DIN Touchscreen Audio (6.5 inch WVGA) : | Wide 2DIN Audio : |
– AM/FM Radio | – AM/FM RAdio | – AM/FM RAdio | – AM/FM RAdio | |
– DVD/CD/MP3 | – DVD/CD/MP3 | – DVD/CD/MP3 | – CD/MP3 | |
– Bluetooth/ Ipod/Iphone/Ipad | – Bluetooth/ Ipod/Iphone/Ipad | – Bluetooth/ Ipod/Iphone/Ipad | – Ipod/Iphone/Ipad | |
– USB Player | – USB Player | – USB Player | – USB Player | |
– Navigation System | – Navigation System | – Navigation System |
EXTERIOR
Item | Dakar (4×4) AT | Dakar (4×2) AT |
Side Step | Available | Available |
Roof Rails | Available | Available |
Power Outer Door Mirror | Retractable with Folding Function | Retractable with Folding Function |
Front Headlamp | LED Headlamp with Autoleveling Function | LED Headlamp with Autoleveling Function |
Rear Combination Lamp | LED Type + Reflex Reflector | LED Type + Reflex Reflector |
Daytime Running Light | Available | Available |
Washer Headlamp | Available | Available |
Power Tilt and Sliding Sunroof | Available | Available |
Front Fog Lamp | Available | Available |
High Mounted Stop Lamp | LED Type |
NB : - Untuk Warna Putih + Rp. 3.000.000
- Harga sewaktu-waktu dapat berubah tanpa pemberitahuan.